Arthropod phylogeny: new affinities are revealed by neural characters

Nicholas J. Strausfeld*, Rudi Loesel, Camilla Strausfeld, David Rowell, and Sally Stowe

 

MATRIX


CHARACTER / TAXA MARTIX USED FOR THIS ANALYSIS (Last updated 12-11-05)

 

 

    Taxa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28  
1 Nerve cords lateralized   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0  
2 Absence of antennaform appendage but cephalized   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ? 1 1 1 1 1 1 1 1  
3 Single pair of antennaform appendages on head   0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0  
4 Antennules   0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0  
5 Postoral commissures above and below gut   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0  
6 Peripheral synapses   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 ? ? ? ? ? ?  
7 Suboesoph. gang. incomplete   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0  
8 Isomorphic body ganglia   1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0  
9 Pterothoracic neuropil   0 0 0 0 1 1 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
10 Th. ganglia fused   0 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 1 1  
11 Discrete SOG   0 1 1 1 0 0 1 1 0 0 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0  
12 SupraOG and SOG completely fused   0 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1  
13 SOG completely fused to Thx ganglia   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1  
14 Neuropil contiguous   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1  
15 Segmental ganglia in abd   0 1 1 1 1 1 1 1 0 1 1 0 0 0 0 1 1 1 1 0 1 1 1 1 0 1 1 0  
16 Six leg neuromeres   0 0 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
17 Heterolateral neuropils   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0  
18 Bilateral neuropils   1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1  
19 Uniform somata other than motor neurons or giant neurons   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 ? 1 1 1  
20 Obvious clustering of somata   1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1  
21 Several to many uniquely identifiable pairs of perikarya   1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 ? 1 1 1  
22 Glomeruli   1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0  
23 Glomeruli pre-oral   0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0  
24 Glom. aff. from first segment appendages (not limbs)   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0  
25 Glom. aff. from single antenna   0 0 0 0 1 1 0 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0  
26 Glom. aff. from 1st antennal pair   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0  
27 Glom. aff. from pedipalp   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0  
28 Glom. aff. mod. leg 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0  
29 Glom aff. post. leg 4   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0  
30 Glom aff. mod. leg 3   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0  
31 Glom supplied by all legs   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0  
32 Glom associated with mouthparts   0 0 1 1 1 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
33 Glom in posterior thoracic ganglia   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0  
34 Glom in anterior thoracic ganglia   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0  
35 Glomeruli in all ganglia   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0  
36 Glomeruli ball-like   0 0 1 1 1 1 0 1 0 0 1 0 0 0 1 0 0 0 1 1 1 1 1 1 1 1 0 0  
37 Glomeruli compound   1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0  
38 Glomeruli wedge-shaped   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0  
39 Accessory glomeruli not 1st order neuropils   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0  
40 Homolateral AGT   0 0 0 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0 ? 0 0 0 0 0 0 0 0 0  
41 Heterolateral AGT   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 ? 0 0 0 0 0 0 0 0 0  
42 Striate neuropil supplied by 2nd antenna pair   0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0  
43 Striate neuropil supplied by single antenna pair   0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0  
44 (MB) globuli cells   1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1  
45 Hemiellipsoid body   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0  
46 (MB) without dendritic neuropil   0 0 0 0 0 0 0 0 1 0 0 ? ? 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
47 (MB) parallel intrinsic cells   1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1  
48 (MB) lobelet   0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
49 (MB) heterolateral lobes   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1  
50 (MB) homolateral lobes   1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 0 1 0 0  
51 (MB) glom. aff. supply to lobes, not calyx.   1 0 0 0 0 0 0 1 0 0 ? ? ? 0 0 0 0 0 0 1 0 1 1 1 ? 1 0 0  
52 (MB) interneuron supply to MB   0 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1  
53 (MB) calyx   0 0 1 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
54 (MB) double cupped calyx   0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
55     0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
56 (MB) turban calyx   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
57 (MB) calyx simple   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
58 (MB) lobes elongated   1 0 1 0 1 0 0 1 0 1 1 1 1 1 1 0 0 0 0 1 0 1 1 1 0 0 1 1  
59 (MB) lobulate lobes   0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
60 (MB) lobes folded   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0  
61 (MB) multiple parallel lobes with subdivisions   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 0 0  
62 (MB) medial and vertical lobes internally coherent   0 0 1 0 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
63 (MB) diverging lobes   0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0  
64 (MB) Visual afferent supply to head of lobes   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ? 0 0 0 1 0 0 0 0 0 0 1 1  
65 (MB) visual supply to calyx   0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
66 (MB) mechansensory supply to calyx   0 0 0 0 1 1 0 1 0 0 0 ? ? 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0  
67 (MB) medial lobe everted back to calyx   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
68 Midline neuropil entirely absent   1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
69 columnar midline neuropil with <50 columns   0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
70 Unique but minute midline neuropil   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
71 arcuate midline neuropil (ARCMN)   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1  
72 Inputs to midline neuropil dorsal, heterolateral   0 0 1 1 1 1 ? 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 ? 0 0 0  
73 Inputs to midline neuropil ventral, heteroletral   0 ? 1 1 1 1 ? 1 1 1 1 ? 1 1 0 1 1 1 1 1 1 1 1 1 ? 1 1 1  
74 (CC) fan-shaped medial body   0 0 1 0 1 1 0 1 1 1 1 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0  
75 (CC) protocerebral bridge   0 0 1 0 1 1 0 1 1 1 1 0 0 1 0 1 1 ? 1 0 0 0 0 0 0 0 0 0  
76 (CC) noduli   0 0 1 0 1 1 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
77 (ARCMN) visual supply   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 ? 1 1 1  
78 (CC) with superior arch   0 0 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0  
79 (CC) bridge buttresses only   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
80 (CC) chiasma present   0 0 0 0 1 1 0 1 1 1 1 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0  
81 (CC) bridge lateralized   0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0  
82 (CC) bridge split   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
83 (CC) bridge crowded   0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
84 (CC) ellipsoid body toroid   0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
85 (CC) ellipsoid body flat   0 0 1 1 1 1 0 1 1 1 1 0 0 0 0 1 1 ? 1 0 0 0 0 0 0 0 0 0  
86 (CC) fan-shaped body foliate pronounced   0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0  
87 (CC) fan-shaped body modestly foliate   0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0  
88 (CC) fan-shaped body folia reduced   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
89 (CC) fan-shaped body folia diffuse   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
90 (CC) fan-shaped body unordered   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
91 simple eyes   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0  
92 Triplet ocelli   0 1 0 1 1 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
93 Ocelli paired, flattened   0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
94 Single lens eyes   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1  
95 Multiple facet eyes   0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0  
96 Stemmatal eyes sensu Paulus   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
97 No specialized optic neuropil   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
98 1 retinotopic optic neuropils only   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
99 2 retinotopic optic neuropils   0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1  
100 3 retintopic neuropils neuropils   0 0 0 1 1 1 0 1 1 1 1 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0  
101 Tectum-like neuropil recceiving uncrossed axons   0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0  
102 Cuccati bundle divides medulla   0 0 0 1 1 1 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
103 Deep optic lobe neuropil strictly retinotopic   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0  
104 Deep optic lobe neuropil glomerular   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
105 Terminal optic neuropil unstructured   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
106 Retinotopy coarsened in third neuropil   0 0 0 1 1 1 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0  
107 1st and 2nd optic chiasmata   0 0 1 1 1 1 1 1 1 1 1 0 0 1 0 1 ? 1 0 0 0 0 0 0 0 0 0 0  
108 Crossover but chunk not chiasma   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1  
109 Uncrossed axons to one of terminal optic neuropils   0 1 0 0 0 0 1 0 0 1 0 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0  
110 Uncrossed between only two optic centers   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
111 If two centers, 2nd has perikarya anterior   0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
112 If two centers, 2nd has perikarya posterior   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
113 Giant fibers in terminal neuropil   0 0 0 1 1 1 0 1 1 0 1 1 0 0 0 1 ? ? 1 0 0 0 0 0 0 0 0 0  
114 Lobula absent or fused to L Pr but 1st chiasma present   0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
115 Apposition eyes   0 0 1 1 1 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0  
116 Superposition eyes   0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0  
117 Neural superposition eyes   0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
118 Two halves of ventral ganglia not fused, but linked by connectives   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0  

 

TAXA USED FOR THIS ANALYSIS

(Last Updated 12-11-05)

TaxonNumber

Taxon name
1 Arctonoe fragilis
2 Triops longicaudatis
3 Lepisma saccarina
4 Machilis germanicus
5 Apis mellifera
6 Polistes castaniensis
7 Nebilia sp.
8 Periplaneta americana
9 Gerris remigis
10 Macroglossum stellatarum
11 Schistocerca gergaria
12 Scuitigera coleoptrata
13 Scolopendra polymorpha
14 Drosophila melanogaster
15 Orthoporus ornatus
16 Aaeschna sp.
17 Pseudosquilla elegans
18 Pandalopsis dispar
19 Ligia occidentalis
20 Euperipatoides rowelli
21 Centruroides sp
22 Eremobates pallipes
23 Mastigoproctus giganteus
24 Tarantula sp.
25 Lycythorhynchus sp.
26 Limulus polyphemus
27 Heptathela kimurai
28 Cupiennius salei

 

 

 

 

 

 

 

Back to Ancillary Data 
Back to Index Page 
Please Close all open browser pages after work to ensure data protection !

________________________________________________________________

© 2003 - Strausfeld Lab, ARL Division of Neurobiology, University of Arizona